| Printer Type | Laser |
|---|---|
| Other Special Features of the Product | Auto-Duplex, Network-Ready |
| Printer Output Type | Color |
| Item Weight | 33.9 Pounds |
| Item Dimensions D x W x H | 15.7″D x 10.8″W x 15.7″H |
| Controller Type | Android |
| Print media | Card stock, Envelopes, Glossy photo paper, Labels, Paper (plain) |
| Scanner Type | Flatbed |
| Maximum Copy Speed Black and White | 27 ppm |
| Display Type | LED |
| Compatible Devices | Laptops, PC, Smartphones, Tablets |
| Warranty Type | Limited |
| Ink Color | Multicolored |
| Resolution | 2400 x 600 |
| Additional Printer Functions | Print Only |
| Control Method | Voice |
| Compatible Cartridge | TN229BK; TN229M; TN229C; TN229Y; TN229XLBK; TN229XLM; TN229XLC; TN229XLY; TN229XXLBK; TN229XXLM; TN229XXLC; TN229XXLY; DR229CL |
| Number of Trays | 1 |
| Processor Count | 1 |
Paper Handling
| Media Size Maximum | 8.5 x 14 inch |
|---|---|
| Maximum Sheet Capacity | 250 |
| Paper Size | 8.5 x 11, 8.5 x 14, 4 x 6 |
| Output sheet capacity | 250 |
Print Resolution
| Maximum print Resolution Color | 2400 x 600 dpi Dots Per Inch |
|---|---|
| Maximum Print Resolution Black and White | 2400 x 600 dpi Dots Per Inch |




Reviews
There are no reviews yet.